Probability calculator
8.33%
out of 36 equally likely combinations of 2d6
Full distribution
| Total | Ways | Odds | |
|---|---|---|---|
| 2 | 1 | 2.78% | |
| 3 | 2 | 5.56% | |
| 4 | 3 | 8.33% | |
| 5 | 4 | 11.11% | |
| 6 | 5 | 13.89% | |
| 7 | 6 | 16.67% | |
| 8 | 5 | 13.89% | |
| 9 | 4 | 11.11% | |
| 10 | 3 | 8.33% | |
| 11 | 2 | 5.56% | |
| 12 | 1 | 2.78% |
The 2d6 table
- 2 — 1 way — 2.78%
- 3 — 2 ways — 5.56%
- 4 — 3 ways — 8.33%
- 5 — 4 ways — 11.11%
- 6 — 5 ways — 13.89%
- 7 — 6 ways — 16.67%
- 8 — 5 ways — 13.89%
- 9 — 4 ways — 11.11%
- 10 — 3 ways — 8.33%
- 11 — 2 ways — 5.56%
- 12 — 1 way — 2.78%
Why the curve peaks at 7
Seven is the only total that can be made by every face: 1+6, 2+5, 3+4 and their mirrors. Totals further from 7 have fewer partitions, which produces the familiar triangular distribution rather than a flat one.
The average roll of 2d6 is 7 and the standard deviation is about 2.42, so roughly two thirds of rolls land between 5 and 9.
Frequently asked questions
What is the average of 2d6?
The mean is 7. Each die averages 3.5, and expected values add.
What is the chance of rolling 8 or higher on 2d6?
15 of 36 outcomes are 8 or more, so 41.67%.
What is the chance of rolling snake eyes?
Double 1 is a single outcome out of 36, so 2.78%.